Session Schedule
Stroke Comeback Center: 2023 Session Schedule | ||
---|---|---|
Session 1 | January 3 – March 3 | one week break March 6 – March 10 (Center closed Monday, January 2) |
Session 2 | March 13 – May 12 | one week break May 15 – 19 (No holidays) |
Session 3 | May 22 – July 21 | two week break July 24 – August 4 (Center closed Monday, May 29 and Tuesday, July 4) |
Session 4 | August 7 – October 6 | one week break October 9 – 13 (Center closed Monday, September 4) |
Session 5 | October 16 – December 15 | two week break December 18 – 29 (Center closed November 23 and 24) |
Special thanks to our top sponsors
You must be logged in to post a comment.